A–J
| Term | Definition |
| Algo ID | Exchange-issued identifier tagged to every order placed via an algorithmic strategy, per SEBI's Algo ID framework. See SEBI Algo ID Framework. |
| AMO | After Market Order — an order placed outside trading hours, queued for submission at the next session open. |
| BOD | Beginning of Day — the daily system reset during which session tokens are flushed and the instrument master is refreshed. |
| CNC | Cash and Carry — a delivery-based product type for equity holdings taken beyond the trading day. |
| Disclosed Quantity | The portion of a large order's quantity shown publicly in the order book, while the remainder stays hidden. |
| EOD | End of Day — historical daily-bar data, as opposed to intraday tick or candle data. |
| GTT | Good Till Triggered — a conditional order that remains dormant until a specified trigger price is reached. |
| jData | The single JSON-encoded form field used to carry the request payload for most Shoonya REST endpoints (see API Structure). |
| OAuth | The token-based authentication flow used for all Shoonya API access — see Manual Login (OAuth). Requests are authenticated via an Authorization: Bearer header rather than a jKey field. |
K–R
| Term | Definition |
| LTP | Last Traded Price — the most recent execution price for an instrument. |
| MIS | Margin Intraday Square-off — a leveraged intraday product type, auto-squared-off before close. |
| NRML | Normal — the standard carry-forward product type for F&O positions. |
| OHLC | Open, High, Low, Close — the four core price points for a given period. |
| OPS | Orders Per Second — the SEBI-defined threshold (10/sec) separating regular API use from mandatory algo registration. See Rate Limits. |
| Postback | A server-initiated HTTP callback notifying your endpoint of an order status change. See Postback / Webhook. |
| RMS | Risk Management System — the exchange/broker-side engine enforcing margin, exposure, and fat-finger checks. See Risk Management (RMS). |
S–Z
| Term | Definition |
| SL-LMT / SL-MKT | Stop Loss Limit / Stop Loss Market — trigger-based order types. See Order Type Codes. |
| tsym | Trading symbol — the human-readable instrument identifier used in order and quote payloads. |
| Token | The numeric instrument identifier used for WebSocket subscriptions in place of tsym. See Instrument Token List. |
| WSAPI | The WebSocket gateway prefix used for the OAuth flow (wss://api.shoonya.com/NorenWSAPI/), paired with NorenWClientAPI for REST calls. See WebSocket Overview. |
A–J
Authorization: Bearerheader rather than ajKeyfield.K–R
S–Z
tsym. See Instrument Token List.wss://api.shoonya.com/NorenWSAPI/), paired withNorenWClientAPIfor REST calls. See WebSocket Overview.